Schedule Grid
Week 25 · Jun 16–22, 2026 · True Sport 1
16–22 Jun 2026
AI Scenario Generator
Generate optimized weekly schedules across multiple strategies
Current week (pre-optimization)
| Time | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 09:00 | Morning Sports News 60 min | Morning Sports News 60 min | Morning Sports News 60 min | ||||
| 12:00 | Sports Highlights 30 min | Sports Highlights 30 min | Midday Bulletin 30 min | ||||
| 15:00 | |||||||
| 18:00 | Evening Bulletin 30 min | Evening Bulletin 30 min | |||||
| 20:00 | EPL Highlights 60 min | La Liga: El Clasico 90 minLIVE | Open Slot — needs fill 120 min | ||||
| 21:00 | |||||||
| 22:00 | |||||||
| 00:00 |
AI Recommended
Approved
Conflict
Manual Entry